|
Now
we will be comparing this two great device specs side by side in comparison.
Check them out below! and tell us which you will prefer and why.
GENERAL INFORMATION
|
| Device Name | Tecno Phantom 5 | Tecno Camon C8 |
| Product Type | Phablet | Phablet |
| 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 | GSM 850 /900 /1800 /1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | WCDMA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | 4G: FDD CSFB band | n/a |
| SIM | Dual SIM (Normal SIM + Micro SIM) | Dual SIM (Normal SIM + Micro SIM) |
| Status | Available | Available |
BODY
|
| Dimensions | 151 X 75.8 X 6.8mm | 150 x 76.3 x 8.8mm |
| Thickness | 6.8mm | 8.8mm |
| Net Weight | 140g | – |
| Keyboard | Touchscreen | Touchscreen |
| Colors | Gold, Black, White | Midnight Black, Dark Blue, Amber Gold, Oyster White |
DISPLAY
|
| Type | IPS-NEO LCD capacitive touchscreen | HD IPS capacitive touchscreen |
| Size | 5.5-inch | 5.5-inch |
| Display Resolution | 1080 X 1920 pixel screen resolution (~400-ppi pixel density) | 720 x 1280 pixels (~267-ppi pixel density) |
| Screen Color | 16,000,000 colors | 16,000,000 colors |
MEMORY & OS
|
| Card slot | n/a | Yes MicroSD card, Expandable storage up to 128 GB |
| Internal | 32 GB | 16 GB |
| OS | Android OS, v5.1 Lollipop (64-bit) | Android OS, v5.0 Lollipop (64-bit) |
| Processors | 1.5GHz Octa-core cortex – A7 CPU | 1.3GHz Quad-core |
| Chipset | MediaTek MT6753 (64-bit) | Mediatek MT6735 |
| GPU | Mali-720 | Mali-T720 |
| RAM | 3 GB | 1 GB |
AUDIO
|
| Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| Audio port | 3.5mm jack | 3.5mm jack |
CONNECTIVITY
|
| 2G GPRS | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink |
| 4G | LTE Cat6 300/50 Mbps | n/a |
| WIFI | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | Yes, Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, Bluetooth v4.0, A2DP | Yes, Bluetooth Version 4.0, A2DP, LE |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes | n/a |
| HDMI | n/a | n/a |
| Infrared Port | n/a | n/a |
| USB | microUSB v2.0 | Yes, 5pin microUSB |
| Radio | Yes, Stereo FM radio | Yes, Stereo FM radio |
| HotKnot2.0 | Yes | Yes |
CAMERA
|
| Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED flash | 13MP Camera (Up to 4864×2736) |
| Secondary | 8 MP, 1080p With Front Flash | 5 MP Camera with LED flash |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, Auto focus, face detection, HDR, panorama |
| Video | Yes, 1080p@30fps Video | Yes, 1080p@30fps |
| Flash Light | Yes, Dual LED flash | Yes, LED flash |
BATTERY
|
| Capacity | Removable 3000mAh Li- Polymer Battery with fast charging | Non-Removable 3000mAh Li- Ion Battery |
| Charging Type | USB Micro 5V-1A Power Adapter | USB Micro 5V-1A Power Adapter |
| Charging Type | Type AC110-220V.50-60HZ Input, 5V, DC 2 A Output | Type AC110-220V.50-60HZ Input, 5V, DC 2 A Output |
| Stand-by | – | Up to 480-hour in standby |
| Talk time | Up to 14-hour talk time | Up to 22-hour talk time |
| Music play | Up to 10-hour music playing | Up to 24-hour music playing |
OTHERS
|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
| Language | English | English |
| Browser | HTML5 | HTML5 |
| Java | Yes, via Java MIDP emulator | No |
| –Fingerprint Sensor
– Active noise cancellation with dedicated mic
– MP4/H.264 player
– Support OTG
– Support OTA
– MP3/WAV/eAAC+ player
– Photo/video editor
– Document viewe
| – Active noise cancellation with dedicated mic
– MP4/H.264 player
– Support OTG
– Support OTA
– MP3/WAV/eAAC+ player
– Photo/video editor
– Document viewe |
| What’s in the box | -1 × Smartdevice
-1 × USB cable
-1 × Headphone
-1 × User manual
-1 × Power adapter (A right AC Adapter will be sent as your shipping country) | -1 × Smartdevice
-1 × USB cable
-1 × Headphone
-1 × User manual
-1 × Power adapter (A right AC Adapter will be sent as your shipping country) |
AVAILABILITY
|
| Availablility | Yes | Yes |
PRICE LEVEL
|
| Price level | About N69,900 – N70,000 | About N25,700 – N32,000 |
Both devices are great, but I'll pick the Camon C8, because price. money cannot waste. LOL
ReplyDeleteThe fingerprint security sensor of the Phantom 5 is the teaser for me. I prefer that.
ReplyDeletePhantom 5
ReplyDeleteThe phantom 5 specs are pretty awesome.
ReplyDeleteI can never put my money on any of these though. I could consider the Camon c8 sha
ReplyDeletemake sense comparison. thumbs up to the two.
ReplyDelete