InnJoo Fire Plus 4G (LTE) vs InnJoo Fire Plus 3G
| Device Name | InnJoo Fire Plus 4G | InnJoo Fire Plus 3G |
| Product Type | Phablet | Phablet |
| 2G Network | GSM 850 /900 /1800 /1900 – SIM 1 & SIM 2 | GSM 850 /900 /1800 /1900 – SIM 1 & SIM 2 |
| 3G Network | WCDMA 900 /2100 | WCDMA 900 /2100 |
| 4G Network | LTE 2100 /1800 /2600 /800 | n/a |
| SIM | Dual SIM (Normal SIM + Micro SIM) | Dual SIM (Normal SIM + Micro SIM) |
| Status | Available | Available |
BODY | ||
| Dimensions | 153 x 77.5 x 9.3mm | 153 x 77.5 x 9.3mm |
| Thickness | 9.3mm | 9.3mm |
| Net Weight | 165g | 165g |
| Keyboard | Touchscreen | Touchscreen |
| Colors | Classic Black, Elegant White, Luxury Gold and Bamboo Yellow | Classic Black, Elegant White, Luxury Gold and Bamboo Yellow |
DISPLAY | ||
| Type | HD IPS capacitive touchscreen | HD IPS capacitive touchscreen |
| Size | 5.5-inch | 5.5-inch |
| Display Resolution | 720 x 1280 pixels (~267-ppi pixel density) | 720 x 1280 pixels (~267-ppi pixel density) |
| Screen Color | 16,000,000 colors | 16,000,000 colors |
MEMORY & OS | ||
| Card slot | Yes MicroSD card, Expandable storage up to 128 GB | Yes MicroSD card, Expandable storage up to 128 GB |
| Internal | 16 GB | 16 GB |
| OS | Android OS, v5.1 (Lollipop) | Android OS, v4.4 (KitKat) |
| Processors | 1.0GHz Quad Core Processor | 1.4GHz Quad Core Processor |
| Chipset | Mediatek MT6735P | Mediatek MT6592M |
| GPU | Mali-T720 | Mali-400MP |
| RAM | 2 GB | 2 GB |
AUDIO | ||
| Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| Audio port | 3.5mm jack | 3.5mm jack |
CONNECTIVITY | ||
| 2G GPRS | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink |
| 4G | Up to 150Mbps | n/a |
| WIFI | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, Bluetooth v4.0, A2DP | Yes, Bluetooth v4.0, A2DP |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | Yes | Yes |
| HDMI | n/a | n/a |
| Infrared Port | n/a | n/a |
| USB | microUSB v2.0 | microUSB v2.0 |
| Radio | Yes, Stereo FM radio | Yes, Stereo FM radio |
| HotKnot2.0 | Yes | Yes |
CAMERA | ||
| Primary | 13MP Camera, 720p HD Video | 13MP Camera, 720p HD Video |
| Secondary | 5MP Camera | 5MP Camera, |
| Camera Features | Geo-tagging, Auto focus, face detection, HDR, panorama | Geo-tagging, Auto focus, face detection, HDR, panorama |
| Video | Yes, 720p@30fps | Yes, 720p@30fps |
| Flash Light | Yes, Dual LED flash | Yes, Dual LED flash |
BATTERY | ||
| Capacity | Removable 3600mAh Li- Polymer Battery with fast charging | Removable 3600mAh Li- Polymer Battery with fast charging |
| Charging Type | USB Micro 5V-1A Power Adapter | USB Micro 5V-1A Power Adapter |
| Charging Type | Type AC110-220V.50-60HZ Input, 5V, DC 2 A Output | Type AC110-220V.50-60HZ Input, 5V, DC 2 A Output |
| Stand-by | Up to 330-hour in standby | Up to 330-hour in standby |
| Talk time | Up to 22-hour talk time | Up to 22-hour talk time |
| Music play | Up to 24-hour music playing | Up to 24-hour music playing |
OTHERS | ||
| Sensors | Accelerometer, Light, Proximity and G-sensor | Accelerometer, Light, Proximity and G-sensor |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email |
| Language | English | English |
| Browser | HTML5 | HTML5 |
| Java | Yes, via Java MIDP emulator | No |
| – Active noise cancellation with dedicated mic- MP4/H.264 player- Support OTG- Support OTA
– MP3/WAV/eAAC+ player
– Photo/video editor
– Document viewer
| – Active noise cancellation with dedicated mic- MP4/H.264 player- Support OTG- Support OTA
– MP3/WAV/eAAC+ player
– Photo/video editor
– Document viewer
| |
| What’s in the box | -1 × Smartdevice -1 × USB cable -1 × Headphone -1 × User manual -1 × Power adapter (A right AC Adapter will be sent as your shipping country) | -1 × Smartdevice -1 × USB cable -1 × Headphone -1 × User manual -1 × Power adapter (A right AC Adapter will be sent as your shipping country) |
AVAILABILITY | ||
| Availablility | Yes | Yes |
PRICE LEVEL | ||
| Price level | About N27,600 – N28,000 | About N27,600 – N28,000 |

No comments:
Post a Comment
Contact Us
Email: publisher@absolutehearts.com
Phone/whatsapp: +2348027922363